FITS Metadata
Jhove
Field | Value |
---|---|
Size | 24814175 |
OIS File Information
Field | Value |
---|---|
Filename | photoservices_132.tiff |
Md5checksum | 6695c7d4c7a58a49a93e8acf6c231acf |
Fslastmodified | 1652880669000 |
Unknown
Field | Value |
---|---|
Color Space | RGB |
Icc Profile Name | EPSON sRGB |
Icc Profile Version | 2.2.0 |
Numerator | 600 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | Uncompressed |
Image Width | 3511 |
Image Height | 2355 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Compression Scheme | Uncompressed |
Image Width | 3511 |
Image Height | 2355 |
Color Space | RGB |
Icc Profile Name | EPSON sRGB |
Icc Profile Version | 2.2.0 |
Sampling Frequency Unit | in. |
X Sampling Frequency | 600 |
Y Sampling Frequency | 600 |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
Media of
MIME type
application/xml
Media Use