FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 3343056 |
| Well-formed | true |
| Valid | true |
| Byte Order | little endian |
| Compression Scheme | Uncompressed |
| Image Width | 846 |
| Image Height | 1309 |
| Color Space | RGB |
| Reference Black White | 0 255 0 255 0 255 |
| Icc Profile Name | Adobe RGB (1998) |
| Orientation | normal* |
| Sampling Frequency Unit | in. |
| X Sampling Frequency | 228 |
| Y Sampling Frequency | 228 |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
| Scanning Software Name | Adobe Photoshop CS3 Windows |
Exiftool
| Field | Value |
|---|---|
| Creating Application Name | Adobe Photoshop CS3 Windows |
| Lastmodified | 2013:05:07 10:46:37 |
| Created | 2013:04:07 10:44:21-03:00 |
| Icc Profile Version | 2.1.0 |
| Scanner Manufacturer | MICROTEK |
| Scanner Model Name | ScanMaker 1000XL |
Tika
| Field | Value |
|---|---|
| Lastmodified | 2013-05-07T10:46:37 |
OIS File Information
| Field | Value |
|---|---|
| Filename | postcard3.tif |
| Md5checksum | 26783aaee5c25940a6c8b18826104fc8 |
| Fslastmodified | 1652880952000 |
Unknown
| Field | Value |
|---|---|
| Byte Order | little endian |
| Color Space | RGB |
| Icc Profile Name | Adobe RGB (1998) |
| Icc Profile Version | 2.1.0 |
| Component Photometric Interpretation | R - G - B |
| Scanner Model Name | ScanMaker 1000XL |
| Scanning Software Name | Adobe Photoshop CS3 Windows |
| Orientation | normal* |
| Numerator | 228 - 25500 |
| Denominator | 1 - 100 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | Uncompressed |
| Image Width | 846 |
| Image Height | 1309 |
| Date Time Created | 2013-04-07T10:44:21.0Z |
| Scanner Manufacturer | MICROTEK |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Media of
MIME type
application/xml
Media Use