FITS Metadata
Jhove
Field | Value |
---|---|
Size | 668429 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 1594 |
Image Height | 2537 |
Color Space | YCbCr |
Sampling Frequency Unit | in. |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | %20Suzette%20Front%20Matter%203.jpg |
Md5checksum | c5a8fbff079cbf2389e4f2d2ce5a42c8 |
Fslastmodified | 1689965588700 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Orientation | normal* |
Numerator | 396 - 392 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 1594 |
Image Height | 2537 |
Light Source | unknown |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
NLNZ Metadata Extractor
Field | Value |
---|---|
Orientation | normal* |
X Sampling Frequency | 396 |
Y Sampling Frequency | 392 |
Light Source | unknown |
Media of
MIME type
application/xml
Media Use